TERENGGANU
PENDUDUK MENGIKUT STRATA
STRATA | 1970 | 1980 | 2000 * | 2006 | |
TERENGGANU |
109,438 |
225,181 |
423,346 |
552,537 | |
JUMLAH | 405,368 | 525,255 | 898,825 | 1,081,286 | |
% | 100.00 | 100.00 | 100.00 | 100.00 | |
MALAYSIA |
2,798,600 |
4,492,549 |
13,301,485 |
16,921,855 | |
JUMLAH | 10,439,400 | 13,136,109 | 23,274,690 | 26,640,200 | |
% | 100.00 | 100.00 | 100.00 | 100.00 |
BILANGAN PENDUDUK MENGIKUT KUMPULAN UMUR 2006
DAERAH | 0-14 | 15-64 | 65 ke atas |
BESUT | 58,835 | 82,049 | 4,440 |
DUNGUN | 63,969 | 88,828 | 7,199 |
HULU TERENGGANU | 30,159 | 42,369 | 2,384 |
KEMAMAN | 68,652 | 97,808 | 8,416 |
KUALA TERENGGANU | 147,972 | 203,010 | 10,819 |
MARANG | 40,958 | 57,493 | 4,019 |
SETIU | 25,126 | 32,929 | 3,852 |
JUMLAH | 435,671 | 604,486 | 41,129 |
PENDUDUK MENGIKUT KUMPULAN UMUR
KUMPULAN | 2000 | 2006 | ||||
Lelaki | Perempuan | Jumlah | Lelaki | Perempuan | Jumlah | |
0-4 | 58,072 | 54,293 | 112,365 | 70,073 | 65,100 | 135,173 |
5-9 | 64,558 | 61,488 | 126,046 | 77,900 | 73,733 | 151,633 |
10-14 | 63,086 | 60,659 | 123,745 | 76,124 | 72,741 | 148,865 |
15-19 | 51,126 | 50,253 | 101,379 | 61,693 | 60,267 | 121,960 |
20-24 | 33,830 | 29,994 | 63,824 | 40,821 | 35,958 | 76,779 |
25-29 | 29,506 | 28,326 | 57,832 | 35,604 | 33,970 | 69,574 |
30-34 | 29,097 | 28,947 | 58,044 | 35,111 | 34,716 | 69,827 |
35-39 | 29,298 | 28,401 | 57,699 | 35,353 | 34,056 | 69,409 |
40-44 | 25,870 | 24,847 | 50,717 | 31,217 | 29,796 | 61,013 |
45-49 | 20,276 | 18,795 | 39,071 | 24,467 | 22,536 | 47,003 |
50-54 | 16,100 | 14,218 | 30,318 | 19,427 | 17,046 | 36,473 |
55-59 | 11,849 | 11,080 | 22,929 | 14,298 | 13,284 | 27,582 |
60-64 | 9,933 | 10,737 | 20,670 | 11,985 | 12,881 | 24,866 |
65-69 | 5,206 | 5,795 | 11,001 | 6,281 | 6,953 | 13,234 |
70-74 | 4,413 | 5,274 | 9,687 | 5,326 | 6,327 | 11,653 |
75+ | 6,129 | 7,369 | 13,498 | 7,398 | 8,844 | 16,242 |
JUMLAH | 458,349 | 440,476 | 898,825 | 553,078 | 528,208 | 1,081,286 |
Sumber:
Unit Perancang Ekonomi Negeri Terengganu
Jabatan Perangkaan Malaysia
--
Mailing List khusus untuk semua AJK IKRAM Negeri dan Daerah.
Untuk kegunaan dalaman sahaja.
0 comments:
Post a Comment